直徑 (mm) | 齒數(shù) | 刀頭尺寸 (mm) | 連接方式 |
20 | 2 | 19x3x7/8/10 |
1/2" BSP 1-1/4" UNC-7 M14 M16 5/8"-11 Φ20 Φ22.23 |
22 | 2 | 20x3x7/8/10 | |
25 | 3 | 14x3x7/8/10 | |
28 | 3 | 14x3x7/8/10 | |
32 | 4 | 16x3x7/8/10 | |
38 | 4 | 20x3.2x7/8/10 | |
42 | 4 | 20x3.5x7/8/10 | |
48 | 4 | 24x3.5x7/8/10 | |
52 | 4 | 24x3.5x7/8/10 | |
55 | 4 | 24x3.5x7/8/10 | |
60 | 5 | 24x3.5x7/8/10 | |
65 | 6 | 24x3.5x7/8/10 | |
70 | 6 | 24x3.5x7/8/10 | |
78 | 6 | 24x3.5x7/8/10 | |
83 | 7 | 24x3.5x7/8/10 | |
87 | 7 | 24x3.5x7/8/10 | |
92 | 8 | 24x3.5x7/8/10 | |
102 | 9 | 24x4.0x7/8/10 | |
107 | 9 | 24x4.0x7/8/10 | |
110 | 9 | 24x4.0x7/8/10 | |
120 | 10 | 24x4.0x7/8/10 | |
127 | 10 | 24x4.0x7/8/10 | |
132 | 10 | 24x4.0x7/8/10 | |
140 | 11 | 24x4.0x7/8/10 | |
152 | 12 | 24x4.0x7/8/10 | |
160 | 12 | 24x4.0x7/8/10 | |
168 | 13 | 24x4x7/8/10 | |
180 | 13 | 24x4x7/8/10 | |
194 | 14 | 24x4.5x7/8/10 | |
203 | 14 | 24x4.5x7/8/10 | |
212 | 15 | 24x4.5x7/8/10 | |
219 | 16 | 24x4.5x7/8/10 | |
245 | 18 | 24x4.5x7/8/10 | |
273 | 20 | 24x4.5x7/8/10 | |
300 | 24 | 24x5.0x7/8/10 | |
350 | 28 | 24x5.0x7/8/10 | |
400 | 26 | 20x5.0x7/8/10 | |
450 | 30 | 20x5.0x7/8/10 | |
500 | 32 | 20x5.0x7/8/10 | |
550 | 35 | 20x5.0x7/8/10 | |
600 | 40 | 20x5.0x7/8/10 |
關(guān)于我們
石材機(jī)械
石材工具
新聞中心
聯(lián)系我們
電話:0595-22690766 / 22691763
傳真:0595-22692763
郵箱:info@huada-group.com
地址:福建省泉州市洛江區(qū)萬安街道院前社區(qū)華大科技創(chuàng)業(yè)園興達(dá)路54號